
L320 Land Rover Air Spring 22249854 AH32-18B036-AD Air Suspension Shock Absorber
Contact Person : Eric
Phone Number : 13926118296
WhatsAPP : +8613926118296
Minimum Order Quantity : | 10 Pieces | Price : | $162.00 - $167.00/Pieces |
---|---|---|---|
Packaging Details : | CARTON/PALLET | Delivery Time : | 3-7 days |
Payment Terms : | L/C, T/T, Western Union, MoneyGram | Supply Ability : | 2000000pcs/Year |
Place of Origin: | Guangdong, China | Brand Name: | VKNTECH |
---|---|---|---|
Certification: | IATF16949/ISO9000 | Model Number: | 1C 1522 |
Detail Information |
|||
Model: | LAND ROVER L320 | Year: | 2005-2013 |
---|---|---|---|
OE NO.: | AH32-18W003-AD | Car Fitment: | Land Rover |
Warranty: | 1 Year | Material: | Steel+Aluminum+Rubber |
Brand: | VKNTECH Or Customized | Type Of Goods: | AIR SHOCK ABSORBER |
Condition: | Brand New | ||
Highlight: | LAND ROVER L320 Air Spring,AH32-18W003-AD rear air shock absorbers,L320 Air Spring Shock Absorber |
Product Description
LAND ROVER L320 Air Spring Shock Absorber Rear Right AH32-18W003-AD 100% Brand New Factory Price
OEM NUMBER
Model: | 2C 1522 | Year: | 2007-2013 |
OE NO: | 22249854 | Type: | LAND ROVER L320 |
AH32-18W003-AD
|
|||
Brand: | Vkntech | Warranty: | 1YEAR |
Position: | Rear | Condition: | Brand new |
Price: | Factory Price | Payment: | TT / PayPal / Western Union |
Material: | Rubber ,Steel ,Aluminum | Package: | Neutral packing and accept customer's special demand |
MOQ: | 1 Pc | Shipment: | DHL,UPS,Fedex,EMS,By Sea,etc |
Notes | Make | Model | Year | Variant | Type | BodyStyle | Engine |
Land Rover | Range Rover Sport | 2008 | LS [2005-2013] SUV | 4.2 4x4 | SUV | 4197ccm 390HP 287KW (Petrol) | |
Land Rover | Range Rover Sport | 2008 | LS [2005-2013] SUV | 4.4 4x4 | SUV | 4394ccm 299HP 220KW (Petrol) | |
Land Rover | Range Rover Sport | 2008 | LS_ [2005-2013] SUV | 4.2 4x4 | SUV | 4196ccm 405HP 298KW (Petrol) | |
Land Rover | Range Rover Sport | 2007 | LS [2005-2013] SUV | 2.7 D 4x4 | SUV | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover Sport | 2007 | LS [2005-2013] SUV | 3.6 D 4x4 | SUV | 3628ccm 272HP 200KW (Diesel) | |
Land Rover | Range Rover Sport | 2007 | LS [2005-2013] SUV | 4.2 4x4 | SUV | 4197ccm 390HP 287KW (Petrol) | |
Land Rover | Range Rover Sport | 2007 | LS [2005-2013] SUV | 4.4 4x4 | SUV | 4394ccm 299HP 220KW (Petrol) | |
Land Rover | Range Rover Sport | 2007 | LS_ [2005-2013] SUV | 4.2 4x4 | SUV | 4196ccm 405HP 298KW (Petrol) | |
Land Rover | Range Rover Sport | 2006 | LS [2005-2013] SUV | 2.7 D 4x4 | SUV | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover Sport | 2006 | LS [2005-2013] SUV | 3.6 D 4x4 | SUV | 3628ccm 272HP 200KW (Diesel) | |
Land Rover | Range Rover Sport | 2006 | LS [2005-2013] SUV | 4.2 4x4 | SUV | 4197ccm 390HP 287KW (Petrol) | |
Land Rover | Range Rover Sport | 2006 | LS [2005-2013] SUV | 4.4 4x4 | SUV | 4394ccm 299HP 220KW (Petrol) | |
Land Rover | Range Rover Sport | 2006 | LS_ [2005-2013] SUV | 4.2 4x4 | SUV | 4196ccm 405HP 298KW (Petrol) | |
Land Rover | Range Rover Sport | 2005 | LS [2005-2013] SUV | 2.7 D 4x4 | SUV | 2720ccm 190HP 140KW (Diesel) | |
Land Rover | Range Rover Sport | 2005 | LS [2005-2013] SUV | 4.2 4x4 | SUV | 4197ccm 390HP 287KW (Petrol) | |
Land Rover | Range Rover Sport | 2005 | LS [2005-2013] SUV | 4.4 4x4 | SUV | 4394ccm 299HP 220KW (Petrol) | |
Land Rover | Range Rover Sport | 2005 | LS_ [2005-2013] SUV | 4.2 4x4 | SUV | 4196ccm 405HP 298KW (Petrol) |
DESCRIPTION
As a starting point, it is important to discuss what is air suspension and how does it differ from traditional suspension systems? The main difference between a traditional shock or strut is that they have a dampening mechanism set to a certain ride control feel while an air suspension system uses an air compressor in combination with air struts and suspension air bags to control the feel of the ride.
Air suspension has several advantages over traditional shocks and struts. The first is that the ride quality is often controlled by the driver of the vehicle. Therefore, if you want a softer ride you can set your air suspension system to deliver that and vice versa if you are looking for a stiffer, rougher ride. The second advantage is that you can control ride height, some systems are advanced in that they automatically control this for you. The final advantage of an air suspension system is weight management. If you load the back of your SUV with a large amount of groceries from the store, the air suspension system either automotically adjusts to handle it or you can manually adjust it. For traditional shocks and struts the level of rebound is set and therefore no matter what the weight of your load is, you have to stick with it. This often creates a sagging rear end when carrying a heavy load.
While an air suspension system is more complex, the advantages are clear. The system is comprised of a central air suspension comrpessor as well as air struts within an air bag at each wheel. The air compressor presssurizes the air struts as needed to control the feel. Other components can be seen in the diagram above, all of which are mainly air lines to transfer pressure and driers (filter) to complete the system.
PRODUCT PICTURE
Enter Your Message