
CONTITECH 6607MP01 Air Suspension Springs 1R10-707 1076418 VKNTECH 1K6418
Contact Person : Eric
Phone Number : 13926118296
WhatsAPP : +8613926118296
Minimum Order Quantity : | 20 Pieces | Price : | $1.00 - $50.00/Pieces |
---|---|---|---|
Packaging Details : | CARTON/PALLET | Supply Ability : | 2000000pcs/Year |
Place of Origin: | Guangdong, China | Brand Name: | VKNTECH |
---|---|---|---|
Certification: | IATF16949/ISO9000 | Model Number: | 1K9394 |
Detail Information |
|||
OE NO.: | W01-358-9394 | Warranty: | 12 Months |
---|---|---|---|
Type: | By Sea / By Air / By Truck | Car Model: | For Bus/truck&trailer |
Price Condition: | FOB China | Sample: | Available |
Material: | Imported Natrul Rubber | Operation: | Gas-filled |
Brand: | VKNTECH Or Customized | Service Offered: | OEM |
Suspension System: | Air Spring Suspension | Type Of Goods: | Air Spring/Air Bags/Air Ballons |
Package: | Standard Packing Or Customized | Payment Term: | T/T&L/C |
Port: | Guangzhou |
Product Description
UCD-9393-2 Gas-Filled Air Bag 1R12-142 Rubber Air Spring Suspension System/ Truck Parts Alloy Piston 9 10-19 P 383
OEM Numbers
CONTITECH | 9 10-19 P 321 | DAYTON | 352-9130 |
FIRESTONE | 1T15M-9 | FRUEHAUF | UCD-9393-4 |
FIRESTONE 2 | W01 358 9394 | UCD-9393-3 | |
GOODYEAR | 1R12-281 | UCD-9393-2 | |
UCD-9393-1 | |||
HENDRICKSON | 13161 | ||
S103522 | |||
TRIANGLE | 8321 |
Drawing
Specifications
Air Spring Compressed Height | 9.2 in. |
Air Spring Type | 1T Reversible Sleeve |
Diameter | 10.12 in. |
Maximum Height | 25.6 in. |
Piston Height | 7.4 in. |
Bead Plate Top Diameter | 9 in. |
Top Mount | stud |
Bottom Stud Configuration | 4 |
Bottom Mount | flat |
Top Stud Configuration | 2 |
Bead Plate Bottom Diameter | 10.3 in. |
Application | Fruehauf UCD-9393-2(-if bolt is removed, this part can replacethe UCE-9393-1), Suspensions Inc. 200041 supersedes 9241 |
Assembled Product Weight (lb) | 16.5 |
Bellows | 1T15M-9 |
Design Height (in.) | 15-19 |
Loading Capacity at 20 psig | 1,440 lbsf |
Loading Capacity at 60 psig | 4,320 lbsf |
Loading Capacity at 90 psig | 6,480 lbsf |
Maximum Diameter | 12.5 |
Maximum Rebound Height (in.) | 24.94 |
Minimum Jounce Height (in.) | 9.2 |
Natural Frequency | Hz |
Operating Temperature (Deg C) | 57 to -54 |
Features and Benefits
· Require little to no maintenance
· Pressure tested for quality assurance
· Increase towing and hauling capabilities
· Replace worn out oem air bags
· Increase life of other suspension components
· NO maintenance required – these air bags are true workhorses and do not require any upkeep after the initial installation
· Direct replacement from OEM air springs – no additional components required
· Great for extending the life of your suspension as a whole – VKNTECH air springs are the most conveinent and reliable solution
· Spring Pro Bellows Number: 9394
· Goodyear Bellows Number: 566-24-3-066
· Goodyear Part Number: 1R12-279
· Firestone Bellows Number: 1T15M-9
· Firestone Part Number: W01-358-9394
· Supersedes Firestone Air Bag # 9241
· Replaces: Fruehauf UCD-9393-2, If bolt is removed, this air bag can replace UCE-9393-1 and Hendrickson Trailer S103522Cross References: E1R12142, 1R12142, 1R12261, 1R12279, 1R12281, 566243093, 9130, 9241, 8321, 8358, 8383, UCE-9393-2, 1R12-279, 64281, 9 10-19 P 383, 910-19P383, 91019P383, W01-358-9394, W013589394
A cross reference listing means that this air bag may be a suitable replacement for the part numbers listed. Please double check the dimensions and location of mounting holes and stud to be sure the air bag will work in your application.
Enter Your Message