
L320 Land Rover Air Spring 22249854 AH32-18B036-AD Air Suspension Shock Absorber
Contact Person : Eric
Phone Number : 13926118296
WhatsAPP : +8613926118296
Minimum Order Quantity : | 10 Pieces | Price : | $120.00 - $128.00/Pieces |
---|---|---|---|
Packaging Details : | CARTON/PALLET | Supply Ability : | 2000000pcs/Year |
Place of Origin: | Guangdong, China | Brand Name: | VKNTECH |
---|---|---|---|
Certification: | IATF16949/ISO9000 | Model Number: | 2C1520 |
Detail Information |
|||
Model: | Range Rover Evoque | Year: | 2015- |
---|---|---|---|
OE NO.: | AH32-18B036-AD | Warranty: | 1 Year |
Brand: | VKNTECH Or Customized | Type Of Goods: | Air Compressor/Air Pump |
Condition: | Brand-new | ||
Highlight: | FRONT L320 Land Rover Air Spring,AH32-18B036-AD front air struts,22249854 Land Rover Air Spring |
Product Description
FRONT Air Spring Air Struts For LAND ROVER L320 FRONT 22249854 AH32-18B036-AD Air Suspension Kits
Model: | 2C1520 | Year: | 2004-2007 |
OE NO: | 22249854 | Type: | Land ROVER L320 |
AH32-18B036-AD | |||
3D7 616 040 | |||
Brand: | Vkntech | Warranty: | 1YEAR |
Position: | Front | Condition: | Brand new |
Price: | Factory Price | Payment: | TT / PayPal / Western Union |
Material: | Rubber ,Steel ,Aluminum | Package: | Neutral packing and accept customer's special demand |
MOQ: | 1 Pc | Shipment: | DHL,UPS,Fedex,EMS,By Sea,etc |
Features:
FRONT, (AIR SPRINGS), SUPERCHARGED | 2013 | Land Rover | Range Rover Sport | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged |
FRONT, (AIR SPRINGS), SUPERCHARGED | 2013 | Land Rover | Range Rover Sport | Base Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged |
FRONT, (AIR SPRINGS), SUPERCHARGED | 2013 | Land Rover | Range Rover Sport | GT Limited Edition Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
FRONT, (AIR SPRINGS), SUPERCHARGED | 2013 | Land Rover | Range Rover Sport | HSE Lux Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
FRONT, (AIR SPRINGS), SUPERCHARGED | 2013 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
FRONT, (AIR SPRINGS), SUPERCHARGED | 2013 | Land Rover | Range Rover Sport | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged |
FRONT, (AIR SPRINGS), SUPERCHARGED | 2012 | Land Rover | Range Rover Sport | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged |
FRONT, (AIR SPRINGS), SUPERCHARGED | 2012 | Land Rover | Range Rover Sport | Base Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged |
FRONT, (AIR SPRINGS), SUPERCHARGED | 2012 | Land Rover | Range Rover Sport | GT Limited Edition 3 Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
FRONT, (AIR SPRINGS), SUPERCHARGED | 2012 | Land Rover | Range Rover Sport | HSE Lux Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
FRONT, (AIR SPRINGS), SUPERCHARGED | 2012 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
FRONT, (AIR SPRINGS), SUPERCHARGED | 2012 | Land Rover | Range Rover Sport | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged |
FRONT, (AIR SPRINGS), SUPERCHARGED | 2011 | Land Rover | Range Rover Sport | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged |
FRONT, (AIR SPRINGS), SUPERCHARGED | 2011 | Land Rover | Range Rover Sport | Base Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged |
FRONT, (AIR SPRINGS), SUPERCHARGED | 2011 | Land Rover | Range Rover Sport | GT Limited Edition Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
FRONT, (AIR SPRINGS), SUPERCHARGED | 2011 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged |
FRONT, (AIR SPRINGS), SUPERCHARGED | 2011 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
FRONT, (AIR SPRINGS), SUPERCHARGED | 2011 | Land Rover | Range Rover Sport | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged |
FRONT, (AIR SPRINGS), SUPERCHARGED | 2010 | Land Rover | Range Rover Sport | Base Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged |
FRONT, (AIR SPRINGS), SUPERCHARGED | 2010 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
Warning & Tips
Q1:What's your advantage?
1. Resonable price ,good service
2. Reliable quality , long working life
3. Quick and safe modes of payment
4. Ships items timely and quickly
5. Best Warranty,easy return
6. Our products are exported to most countries in the world.
Q2:To which places have you exported?
North America, Europe, Middle East, Africa, Southeast Asia and so on.
Q3:How about your delivery time?
7-15 Working days after receiving your payment.
Q4.How to guarantee your after sales service?
1.Strict inspection during production
2. Recheck the products before shipment to ensure our packaging in good condition
3. Track and receive feedback from our customers
Q5.What will you do for customer's complaint?
We will respond quickly to our customers within 24 hours.
Enter Your Message